Break • 21'
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Walter Tigers Tubingen | 13 | 16 | 29 |
| Etb Miners Essen | 18 | 10 | 28 |
Statistics
Walter Tigers TubingenEtb Miners Essen
- 12/34 (35.3%)Field Goals8/26 (30.8%)
- 4/16 (25%)3 Pointers2/10 (20%)
- 1/2 (50%)Free Throws10/13 (76.9%)
- 10Assists4
- 27Rebounds11
- 9Off. Rebounds1
- 18Def. Rebounds10
- 3Steals6
- 2Blocks2
- 12Turnovers7
- 13Personal Fouls8
Box score
Walter Tigers Tubingen
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 11Haney | 10:03 | 5 | 2 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 | 0 | 2 | 1 | 0 |
| 12Sjolund | 11:08 | 4 | 2 | 5 | 2 | 1 | 2/4 | 0/1 | 0/0 | 1 | 1 | 1 | 2 |
| 14Ani | 05:16 | 0 | 3 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 |
| 17Heberle | 06:51 | 0 | 3 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 1 |
| 20Feneberg | 11:18 | 3 | 1 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | 0 | 1 | 1 | 1 |
| Bench | |||||||||||||
| 2Smith | 14:56 | 3 | 4 | 3 | 1 | 0 | 1/9 | 1/5 | 0/0 | 3 | 1 | 1 | 0 |
| 3Warnholtz | 09:57 | 3 | 0 | 1 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 3 |
| 7Kamp | 08:42 | 2 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | 2 | 1 | 0 |
| 9Richardson | 13:09 | 5 | 5 | 1 | 0 | 0 | 2/5 | 0/0 | 1/2 | 1 | 4 | 2 | 1 |
| 24Morisch | 08:40 | 4 | 5 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 2 | 3 | 4 | 3 |
Etb Miners Essen
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 4Lane | 15:12 | 4 | 1 | 1 | 3 | 0 | 2/5 | 0/1 | 0/0 | 0 | 1 | 0 | 1 |
| 5Uzoma | 10:42 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 2 |
| 6Moller | 09:51 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 2 | 1 |
| 13Dawson | 04:28 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 |
| 35Mann | 15:47 | 4 | 0 | 1 | 1 | 0 | 0/5 | 0/4 | 4/4 | 0 | 0 | 0 | 1 |
| Bench | |||||||||||||
| 3Beard | 10:20 | 4 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | 0 | 2 | 0 | 1 |
| 10Sanders | 15:48 | 8 | 3 | 0 | 2 | 0 | 3/5 | 2/3 | 0/0 | 0 | 3 | 1 | 1 |
| 12Sperber | 08:46 | 2 | 1 | 1 | 0 | 1 | 0/2 | 0/0 | 2/2 | 0 | 1 | 1 | 1 |
| 26Almstedt | 09:06 | 6 | 4 | 1 | 0 | 1 | 2/4 | 0/0 | 2/5 | 1 | 3 | 0 | 0 |
Key moments
- Q1End of Q113 - 18 · Q1 to Etb Miners Essen, 18-13
- Q2Half-time29 - 28 · Q2 to Walter Tigers Tubingen, 16-10
Match information
- Competition
- Pro A
- Country
- Germany
- Kick-off
- Today · 19:30
- Venue
- Paul Horn-Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.