1st Half
Score by quarter
| Team | 1st | T |
|---|---|---|
| Villanova Wildcats | 14 | 14 |
| Michigan Wolverines | 16 | 16 |
Statistics
Villanova WildcatsMichigan Wolverines
- 6/15 (40.0%)Field Goals6/15 (40.0%)
- 0/4 (0.0%)3 Pointers3/8 (37.5%)
- 2/2 (100.0%)Free Throws1/1 (100.0%)
- 1Assists5
- 8Rebounds10
- 4Off. Rebounds5
- 4Def. Rebounds5
- 3Steals0
- 1Blocks1
- 2Turnovers4
- 0Fast Break Points0
- 6Points Off Turnovers3
- 8Points In The Paint4
- 3Personal Fouls2
- 6Second Chance Points8
- 0Biggest Lead8
- 0Flagrant Fouls0
- 0Technical Fouls0
Top performers
- Points4T. PerkinsFG 2/5 · 3PT 0/24R. GayleFG 2/2 · 3PT 0/0
- Rebounds3K. Evans Jr.OR 2 · DR 13M. ThiamOR 2 · DR 1
- Assists1T. PerkinsTO 0 · undefined -3E. CadeauTO 2 · undefined 1.5
Box score
Villanova Wildcats
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 4T. PerkinsG | 7:00 | 4 | 2 | 1 | 1 | 0 | 2/5 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | -6 |
| 21D. RoyalF | 6:00 | 2 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |
| 19L. SuigoC | 6:00 | 2 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | -4 |
| 1E. CrawfordG | 8:00 | 2 | 1 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 |
| 22J. FiegenG | 8:00 | 2 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||||||
| 7A. OumiddochG | 3:00 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 |
| 5C. FiskG | 1:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | -2 |
| 10K. Evans Jr.F | 5:00 | 2 | 3 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | 2 | 1 | 0 | 0 | 0 |
Michigan Wolverines
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 13EstrellaF | 6:00 | 3 | 1 | 1 | 0 | 0 | 1/3 | 0/2 | 1/1 | 0 | 1 | 0 | 1 | 0 |
| 1T. McKenneyG | 8:00 | 3 | 1 | 1 | 0 | 0 | 1/4 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 |
| 3E. CadeauG | 8:00 | 0 | 2 | 3 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 2 |
| 11R. GayleG | 7:00 | 4 | 2 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 6 |
| 52M. ThiamC | 6:00 | 3 | 3 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | 2 | 1 | 0 | 1 | 4 |
| Bench | ||||||||||||||
| 8Q. CostelloF | 5:00 | 3 | 1 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| R. LiburdF | 3:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | -2 |
Key moments
The end of each period, the runs and the changes of lead show here as the game goes on.
Match information
- Competition
- NCAAB
- Country
- United States
- Kick-off
- Today · 01:00
- Venue
- Xfinity Mobile Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.