3rd Quarter
Score by quarter
| Team | Q1 | Q2 | Q3 | T |
|---|---|---|---|---|
| Sheffield Sharks | 24 | 25 | 12 | 61 |
| London Lions | 13 | 25 | 12 | 50 |
Statistics
Sheffield SharksLondon Lions
- 26/43 (60.5%)Field Goals19/40 (47.5%)
- 7/17 (41.2%)3 Pointers5/14 (35.7%)
- 2/4 (50%)Free Throws7/10 (70%)
- 15Assists12
- 23Rebounds15
- 7Off. Rebounds5
- 16Def. Rebounds10
- 4Steals4
- 3Blocks1
- 6Turnovers7
- 10Personal Fouls10
Box score
Sheffield Sharks
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 2Bairstow | 14:24 | 8 | 3 | 2 | 1 | 0 | 4/4 | 0/0 | 0/0 | 1 | 2 | 1 | 2 | 13 |
| 5Clay | 18:12 | 7 | 6 | 2 | 0 | 0 | 3/5 | 0/0 | 1/2 | 1 | 5 | 0 | 1 | 14 |
| 14Jack | 18:30 | 14 | 1 | 2 | 1 | 0 | 5/8 | 3/6 | 1/2 | 1 | 0 | 1 | 1 | 6 |
| 20Delph | 19:22 | 11 | 2 | 4 | 1 | 0 | 5/8 | 1/4 | 0/0 | 0 | 2 | 1 | 0 | 15 |
| 25Alihodzic | 13:57 | 6 | 5 | 1 | 0 | 1 | 3/4 | 0/0 | 0/0 | 0 | 5 | 3 | 1 | 5 |
| Bench | ||||||||||||||
| 4Lee | 06:30 | 5 | 0 | 0 | 0 | 0 | 2/4 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 8Onwas | 09:32 | 4 | 5 | 2 | 1 | 2 | 2/4 | 0/1 | 0/0 | 4 | 1 | 0 | 3 | 2 |
| 9J. RatinhoG | 05:19 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 11Patterson | 04:53 | 3 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | -2 |
| 22Gherezgher | 13:51 | 3 | 1 | 2 | 0 | 0 | 1/3 | 1/3 | 0/0 | 0 | 1 | 0 | 0 | 1 |
London Lions
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1J. ScottF | 08:20 | 5 | 1 | 0 | 0 | 0 | 2/4 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | -9 |
| 2M. LewisF | 12:54 | 11 | 0 | 3 | 2 | 0 | 4/6 | 1/2 | 2/2 | 0 | 0 | 2 | 1 | -4 |
| 5A. AdebayoG | 08:47 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | -10 |
| 10E. PriceF | 13:58 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 2 | -17 |
| 54T. KennedyC | 18:24 | 8 | 7 | 2 | 0 | 1 | 4/9 | 0/0 | 0/0 | 3 | 4 | 0 | 1 | -14 |
| Bench | ||||||||||||||
| 7O'GarroF | 18:36 | 6 | 2 | 1 | 1 | 0 | 3/7 | 0/2 | 0/2 | 1 | 1 | 0 | 2 | 0 |
| 8E. ŽibūdaF | 12:48 | 3 | 2 | 1 | 0 | 0 | 1/3 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 6 |
| 13J. ShackelfordG | 12:21 | 6 | 1 | 2 | 1 | 0 | 1/4 | 0/2 | 4/4 | 0 | 1 | 2 | 2 | 0 |
| 55D. GrunkisG | 18:22 | 9 | 1 | 3 | 0 | 0 | 3/4 | 2/3 | 1/2 | 0 | 1 | 3 | 1 | -7 |
Key moments
- Q1End of Q124 - 13 · Q1 to Sheffield Sharks, 24-13
- Q2Half-time49 - 38
Match information
- Competition
- SLB
- Country
- England
- Kick-off
- Today · 20:30
- Venue
- Canon Medical Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.