3rd Quarter • 23'
Score by quarter
| Team | Q1 | Q2 | Q3 | T |
|---|---|---|---|---|
| Quimsa Santiago Del Estero | 25 | 16 | 4 | 45 |
| Ferro Carril Oeste | 20 | 19 | 2 | 41 |
Statistics
Quimsa Santiago Del EsteroFerro Carril Oeste
- 17/38 (44.7%)Field Goals15/36 (41.7%)
- 3/13 (23.1%)3 Pointers6/21 (28.6%)
- 8/8 (100%)Free Throws5/6 (83.3%)
- 11Assists8
- 19Rebounds17
- 7Off. Rebounds4
- 12Def. Rebounds13
- 3Steals2
- 1Blocks1
- 3Turnovers5
- 9Personal Fouls11
Top performers
- Points6GallizziFG 2/4 · 3PT 0/012BettigaFG 5/8 · 3PT 2/2
- Rebounds4Facundo RutenbergOR 2 · DR 24LezcanoOR 0 · DR 4
- Assists4M. SolanasTO 1 · undefined 4.03MartinezTO 1 · undefined 3.0
Box score
Quimsa Santiago Del Estero
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 2T. JohnsonF | 12:29 | 6 | 4 | 0 | 1 | 0 | 3/8 | 0/2 | 0/0 | 1 | 3 | 0 | 1 | -1 |
| 4LaterzaG | 13:07 | 5 | 2 | 1 | 0 | 0 | 1/1 | 1/1 | 2/2 | 0 | 2 | 0 | 0 | -2 |
| 10M. SolanasG | 13:50 | 5 | 1 | 4 | 1 | 0 | 2/5 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 |
| 12MendezG | 12:06 | 4 | 1 | 2 | 0 | 0 | 2/4 | 0/2 | 0/0 | 1 | 0 | 2 | 2 | 0 |
| 41SaizC | 09:06 | 4 | 0 | 1 | 0 | 1 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | -2 |
| Bench | ||||||||||||||
| CogliatiF | 05:14 | 4 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 5 |
| 6CopelloG | 05:21 | 5 | 1 | 0 | 0 | 0 | 1/4 | 1/3 | 2/2 | 0 | 1 | 0 | 1 | 3 |
| 9ConrradiG | 07:42 | 6 | 2 | 1 | 1 | 0 | 2/5 | 0/2 | 2/2 | 1 | 1 | 0 | 1 | 7 |
| 22RutenbergG | 10:11 | 0 | 4 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 4 |
| 83GallizziC | 10:54 | 6 | 3 | 2 | 0 | 0 | 2/4 | 0/0 | 2/2 | 2 | 1 | 0 | 1 | 6 |
Ferro Carril Oeste
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 4LezcanoG | 13:59 | 10 | 4 | 1 | 1 | 1 | 5/9 | 0/3 | 0/0 | 0 | 4 | 0 | 1 | 1 |
| 6MartinezG | 13:59 | 7 | 2 | 3 | 1 | 0 | 2/4 | 2/4 | 1/2 | 0 | 2 | 1 | 1 | 1 |
| 11RodriguezF | 09:36 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 0 | 2 | 5 |
| 14DiezF | 13:41 | 4 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 4/4 | 0 | 0 | 1 | 1 | 2 |
| 25BettigaG | 13:08 | 12 | 3 | 3 | 0 | 0 | 5/8 | 2/2 | 0/0 | 2 | 1 | 1 | 0 | 5 |
| Bench | ||||||||||||||
| 5DefelippoG | 06:01 | 5 | 3 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | 1 | 2 | 2 | 3 | -5 |
| 8ZezularF | 10:24 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | -9 |
| 9HernandezF | 06:19 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | -6 |
| 10PiñeroC | 06:52 | 3 | 0 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 | 0 | 0 | 0 | 1 | -9 |
| 12GallegosG | 06:01 | 0 | 2 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | -5 |
Key moments
- Q1End of Q125 - 20 · Q1 to Quimsa Santiago Del Estero, 25-20
- Q2Half-time41 - 39 · Q2 to Ferro Carril Oeste, 19-16
Match information
- Competition
- LNB
- Country
- Argentina
- Kick-off
- Today · 15:30
- Venue
- Estadio Ciudad
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.