Break
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Portugal (F) | 14 | 13 | 27 |
| Germany (F) | 21 | 16 | 37 |
Statistics
Portugal (F)Germany (F)
- 10/29 (34.5%)Field Goals12/30 (40%)
- 2/7 (28.6%)3 Pointers4/14 (28.6%)
- 3/5 (60%)Free Throws7/7 (100%)
- 8Assists10
- 13Rebounds20
- 4Off. Rebounds3
- 9Def. Rebounds17
- 4Steals3
- 1Blocks0
- 5Turnovers5
- 10Personal Fouls6
Box score
Portugal (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 4Umabano | 05:27 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 5Rodrigues | 12:46 | 2 | 2 | 3 | 0 | 0 | 1/5 | 0/0 | 0/0 | 1 | 1 | 1 | 1 |
| 13Filipe | 05:27 | 6 | 1 | 0 | 0 | 0 | 3/5 | 0/2 | 0/0 | 1 | 0 | 1 | 2 |
| 14Silva | 10:44 | 4 | 3 | 0 | 0 | 0 | 1/4 | 0/0 | 2/3 | 0 | 3 | 0 | 1 |
| 27Guerreiro | 13:36 | 0 | 2 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 | 0 | 0 |
| Bench | |||||||||||||
| 1Soeiro | 05:39 | 3 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 1 | 2 |
| 11Silva | 03:02 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 |
| 25Jordao | 08:28 | 3 | 0 | 1 | 1 | 1 | 1/4 | 0/0 | 1/2 | 0 | 0 | 0 | 2 |
| 18Silva | 09:09 | 0 | 2 | 1 | 2 | 0 | 0/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 |
| 2Vieira | 01:38 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 23Carmo | 11:20 | 7 | 2 | 1 | 1 | 0 | 3/3 | 1/1 | 0/0 | 1 | 1 | 1 | 0 |
| 28Neto | 04:49 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 |
Germany (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 3A. WilkeG | 15:16 | 9 | 4 | 1 | 1 | 0 | 4/10 | 1/4 | 0/0 | 0 | 4 | 0 | 1 |
| 9Eichmeyer | 15:21 | 5 | 2 | 1 | 0 | 0 | 2/3 | 0/0 | 1/1 | 2 | 0 | 0 | 1 |
| 15L. GeiselsöderC | 15:42 | 7 | 4 | 2 | 0 | 0 | 2/4 | 1/1 | 2/2 | 0 | 4 | 3 | 0 |
| 19Daub | 12:44 | 0 | 1 | 4 | 1 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 |
| 20F. BühnerF | 15:02 | 7 | 4 | 2 | 1 | 0 | 2/5 | 1/3 | 2/2 | 0 | 4 | 0 | 1 |
| Bench | |||||||||||||
| 4Zolper | 08:50 | 4 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 2/2 | 0 | 0 | 1 | 0 |
| 34Broßmann | 06:06 | 3 | 4 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | 0 | 4 | 0 | 2 |
| 33Rosemeyer | 03:04 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 |
Key moments
- Q1End of Q114 - 21 · Q1 to Germany (F), 21-14
- Q2Half-time27 - 37 · Q2 to Germany (F), 16-13
Match information
- Competition
- Eurobasket, Women, Qualification
- Country
- Europe
- Kick-off
- Today · 20:00
- Venue
- Pavilhão Multiusos de Odivelas
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.