2nd Quarter • 23'
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| PHI 76ers | 29 | 28 | 57 |
| MIL Bucks | 30 | 29 | 59 |
Statistics
PHI 76ersMIL Bucks
- 21/43 (48.8%)Field Goals23/52 (44.2%)
- 3/14 (21.4%)3 Pointers6/18 (33.3%)
- 12/13 (92.3%)Free Throws7/7 (100.0%)
- 16Assists13
- 20Rebounds27
- 3Off. Rebounds9
- 17Def. Rebounds18
- 3Steals1
- 2Blocks4
- 1Turnovers3
- 11Fast Break Points8
- 7Points Off Turnovers3
- 34Points In The Paint34
- 6Personal Fouls7
- 2Second Chance Points10
- 4Biggest Lead7
- 0Flagrant Fouls0
- 0Technical Fouls1
Top performers
- Points11T. MaxeyFG 2/6 · 3PT 0/220T. HerroFG 6/9 · 3PT 3/5
- Rebounds8J. EmbiidOR 1 · DR 76T. HerroOR 1 · DR 5
- Assists5J. EmbiidTO 1 · undefined 5.05M. TurnerTO 0 · undefined -
Box score
PHI 76ers
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 23L. JamesF | 16:19 | 6 | 4 | 3 | 3 | 0 | 3/5 | 0/1 | 0/0 | 0 | 4 | 0 | 1 | -4 |
| 77EdgecombeG | 16:39 | 7 | 0 | 4 | 0 | 1 | 3/5 | 0/1 | 1/1 | 0 | 0 | 0 | 2 | 2 |
| T. MaxeyG | 16:14 | 11 | 2 | 2 | 0 | 0 | 2/6 | 0/2 | 7/7 | 0 | 2 | 0 | 1 | -3 |
| 21J. EmbiidC | 14:49 | 7 | 8 | 5 | 0 | 1 | 3/9 | 0/0 | 1/1 | 1 | 7 | 1 | 0 | -1 |
| 1K. Caldwell-PopeG | 15:24 | 5 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | -7 |
| Bench | ||||||||||||||
| 25D. BarlowF | 5:25 | 4 | 2 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | -2 |
| 5A. SimonsG | 14:29 | 8 | 0 | 0 | 0 | 0 | 2/5 | 2/5 | 2/2 | 0 | 0 | 0 | 1 | 2 |
| L. Philon Jr.G | 6:03 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 |
| 33J. WalkerF | 9:21 | 7 | 4 | 2 | 0 | 0 | 3/4 | 0/1 | 1/2 | 0 | 4 | 0 | 0 | 3 |
MIL Bucks
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 3M. TurnerC | 13:11 | 0 | 2 | 5 | 1 | 2 | 0/6 | 0/4 | 0/0 | 0 | 2 | 0 | 0 | 3 |
| 24J. Jaquez Jr.F | 14:11 | 6 | 0 | 1 | 0 | 0 | 3/5 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 3 |
| 18K. KuzmaF | 16:21 | 12 | 4 | 0 | 0 | 0 | 4/8 | 2/3 | 2/2 | 0 | 4 | 0 | 1 | 1 |
| 11T. HerroG | 16:40 | 20 | 6 | 3 | 0 | 0 | 6/9 | 3/5 | 5/5 | 1 | 5 | 0 | 0 | 1 |
| 13R. RollinsG | 14:13 | 4 | 5 | 0 | 0 | 1 | 2/5 | 0/0 | 0/0 | 2 | 3 | 0 | 1 | 3 |
| Bench | ||||||||||||||
| 12C. LeVertG | 5:19 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| 25K. JakucionisG | 8:10 | 2 | 3 | 3 | 0 | 0 | 1/4 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 1 |
| B. BurriesG | 9:46 | 9 | 1 | 0 | 0 | 0 | 4/8 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | -1 |
| 15N. AmentF | 7:16 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 2 | -1 |
| 9K. WareC | 9:48 | 6 | 4 | 1 | 0 | 0 | 3/5 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | -1 |
Key moments
- Q1End of Q129 - 30 · Q1 to MIL Bucks, 30-29
Match information
- Competition
- NBA
- Country
- United States
- Kick-off
- Today · 19:00
- Venue
- Xfinity Mobile Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.