1st Quarter • 3'
Score by quarter
| Team | Q1 | T |
|---|---|---|
| Nitra Blue Wings | 8 | 8 |
| Inter Basket | 4 | 4 |
Statistics
Nitra Blue WingsInter Basket
- 2/3 (66.7%)Field Goals1/4 (25%)
- 2/2 (100%)3 Pointers1/2 (50%)
- 2/2 (100%)Free Throws1/2 (50%)
- 2Assists2
- 5Rebounds0
- 1Off. Rebounds0
- 4Def. Rebounds0
- 0Steals1
- 0Blocks0
- 2Turnovers0
- 2Personal Fouls1
Box score
Nitra Blue Wings
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| T. IkpeF | 02:27 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 4 |
| 4D. BonnerG | 02:27 | 3 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 1 | 4 |
| 5T. AdleyG | 02:27 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 4 |
| 22M. ŠimkoF | 02:27 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 4 |
| 25Brown | 02:27 | 5 | 2 | 1 | 0 | 0 | 1/2 | 1/1 | 2/2 | 1 | 1 | 0 | 0 | 4 |
Inter Basket
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| M. GregorF | 02:27 | 3 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | -4 |
| 11K. PulliamG | 02:05 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | -4 |
| 24N. BensonF | 02:05 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | -4 |
| 51M. GolianF | 02:05 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | -4 |
| 99B. RanduškaG | 02:05 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | -4 |
Key moments
The end of each period, the runs and the changes of lead show here as the game goes on.
Match information
- Competition
- Extraliga
- Country
- Slovakia
- Kick-off
- Today · 18:00
- Venue
- City Sports Hall Nitra · 1,980 seats
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.