2nd Quarter
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Newcastle Eagles | 28 | 3 | 31 |
| Leicester Riders | 10 | 6 | 16 |
Statistics
Newcastle EaglesLeicester Riders
- 11/22 (50%)Field Goals6/14 (42.9%)
- 4/8 (50%)3 Pointers0/2 (0%)
- 5/7 (71.4%)Free Throws2/3 (66.7%)
- 8Assists3
- 9Rebounds9
- 4Off. Rebounds2
- 5Def. Rebounds7
- 4Steals1
- 0Blocks2
- 3Turnovers9
- 4Personal Fouls6
Box score
Newcastle Eagles
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1Christon | 07:58 | 7 | 0 | 0 | 1 | 0 | 2/4 | 1/3 | 2/2 | 0 | 0 | 0 | 1 | 18 |
| 6Tchoukuiegno | 08:12 | 8 | 0 | 3 | 0 | 0 | 3/7 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 5 |
| 8Hamilton | 05:15 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 6 |
| 11Smith | 09:02 | 3 | 1 | 2 | 2 | 0 | 1/4 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 18 |
| 15Long | 10:48 | 3 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 1/3 | 1 | 1 | 1 | 0 | 13 |
| Bench | ||||||||||||||
| 3Barnes | 06:44 | 5 | 1 | 1 | 0 | 0 | 2/3 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 11 |
| 9S. KandeF | 05:12 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 3 |
| 41Clarke | 06:44 | 5 | 2 | 2 | 1 | 0 | 2/3 | 1/1 | 0/0 | 1 | 1 | 2 | 0 | 11 |
Leicester Riders
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1White | 09:16 | 5 | 1 | 3 | 0 | 0 | 2/4 | 0/0 | 1/1 | 0 | 1 | 2 | 1 | -5 |
| 3III | 05:52 | 0 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 2 | -7 |
| 13Thompson | 06:07 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 1 | -11 |
| 21Lawson | 07:15 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | -16 |
| 35Johnson | 08:06 | 5 | 3 | 0 | 0 | 0 | 2/2 | 0/0 | 1/2 | 2 | 1 | 1 | 0 | -10 |
| Bench | ||||||||||||||
| 6Todd | 08:06 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | -9 |
| 9Hurley | 04:44 | 4 | 1 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | -1 |
| 10Mackey | 02:43 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 2 | 1 | -12 |
| 25V. NdoukouF | 03:53 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | -7 |
| 36Akinsiku | 03:53 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | -7 |
Key moments
- Q1End of Q128 - 10 · Q1 to Newcastle Eagles, 28-10
Match information
- Competition
- SLB
- Country
- England
- Kick-off
- Today · 20:30
- Venue
- Vertu Motors Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.