Half Time
Score by quarter
| Team | 1st | T |
|---|---|---|
| Michigan State Spartans | 42 | 42 |
| Detroit Mercy Titans | 27 | 27 |
Statistics
Michigan State SpartansDetroit Mercy Titans
- 14/29 (48.3%)Field Goals9/28 (32.1%)
- 4/9 (44.4%)3 Pointers3/13 (23.1%)
- 10/15 (66.7%)Free Throws6/7 (85.7%)
- 12Assists5
- 24Rebounds11
- 10Off. Rebounds5
- 14Def. Rebounds6
- 5Steals3
- 5Blocks2
- 12Turnovers10
- 0Fast Break Points0
- 9Points Off Turnovers9
- 18Points In The Paint10
- 8Personal Fouls11
- 14Second Chance Points6
- 15Biggest Lead2
- 0Flagrant Fouls0
- 0Technical Fouls0
Box score
Michigan State Spartans
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 8K. GlennF | 13:00 | 8 | 2 | 0 | 0 | 1 | 4/6 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 8 |
| 10E.TaylorC | 8:00 | 1 | 3 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 | 1 | 2 | 2 | 2 | -1 |
| 1J. FearsG | 15:00 | 9 | 1 | 6 | 0 | 0 | 3/6 | 1/2 | 2/3 | 0 | 1 | 1 | 0 | 6 |
| 25J. JervisG | 18:00 | 6 | 2 | 2 | 1 | 1 | 2/4 | 2/3 | 0/0 | 1 | 1 | 1 | 0 | 17 |
| 3C. WardF | 15:00 | 6 | 9 | 1 | 3 | 2 | 1/4 | 0/0 | 4/7 | 5 | 4 | 4 | 0 | 12 |
| Bench | ||||||||||||||
| 7C. Medlock Jr.G | 7:00 | 0 | 1 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 2 | 5 |
| 2K. TengG | 12:00 | 12 | 2 | 0 | 1 | 0 | 4/5 | 1/2 | 3/3 | 0 | 2 | 0 | 1 | 14 |
| 34A. BonkeC | 6:00 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 7 |
| 35J. McCullochF | 3:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 3 | 7 |
| J. AventF | 3:00 | 0 | 2 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
Detroit Mercy Titans
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 20Maiden | 6:00 | 2 | 3 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 1 | 2 | 1 | 3 | -4 |
| 1Spratt | 13:00 | 7 | 2 | 0 | 0 | 0 | 3/5 | 1/3 | 0/1 | 0 | 2 | 2 | 2 | -3 |
| 4Briggs | 15:00 | 2 | 0 | 2 | 1 | 0 | 0/3 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | -8 |
| 11Stone | 11:00 | 3 | 0 | 0 | 0 | 0 | 1/6 | 1/4 | 0/0 | 0 | 0 | 4 | 0 | -8 |
| 7Carter | 11:00 | 2 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | -5 |
| Bench | ||||||||||||||
| 6Istomin-Monroe | 14:00 | 2 | 3 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 1 | 2 | 1 | 1 | -11 |
| 5Grays | 8:00 | 2 | 0 | 2 | 0 | 0 | 0/1 | 0/1 | 2/2 | 0 | 0 | 1 | 2 | -7 |
| 10Martin | 2:00 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | -5 |
| 15Semerych | 2:00 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | -2 |
| 2Cotton | 11:00 | 5 | 1 | 1 | 1 | 0 | 1/5 | 1/3 | 2/2 | 1 | 0 | 0 | 1 | -16 |
| 23Aldridge | 2:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | -6 |
| 8Pálsson | 6:00 | 2 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 |
Key moments
- 1stEnd of 1st42 - 27 · 1st to Michigan State Spartans, 42-27
Match information
- Competition
- NCAAB
- Country
- United States
- Kick-off
- Today · 18:00
- Venue
- Jack Breslin Students Events Center
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.