Break
Score by quarter
| Team | Q1 | Q2 | Q3 | T |
|---|---|---|---|---|
| Manchester Basketball | 25 | 16 | 0 | 41 |
| London Lions | 19 | 31 | 0 | 50 |
Statistics
Manchester BasketballLondon Lions
- 15/32 (46.9%)Field Goals19/32 (59.4%)
- 5/13 (38.5%)3 Pointers5/12 (41.7%)
- 6/9 (66.7%)Free Throws7/11 (63.6%)
- 11Assists7
- 14Rebounds16
- 2Off. Rebounds2
- 12Def. Rebounds14
- 5Steals2
- 1Blocks2
- 4Turnovers6
- 10Personal Fouls6
Box score
Manchester Basketball
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 3Sandy | 12:23 | 4 | 3 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | 1 | 2 | 0 | 1 | -6 |
| 5Thompson | 14:59 | 11 | 2 | 2 | 1 | 0 | 4/7 | 1/2 | 2/2 | 0 | 2 | 1 | 0 | -3 |
| 6L. NelsonG | 12:23 | 5 | 0 | 3 | 1 | 0 | 1/4 | 1/3 | 2/3 | 0 | 0 | 1 | 1 | -6 |
| 13Henry-McCalla | 10:05 | 8 | 1 | 2 | 0 | 0 | 3/3 | 2/2 | 0/0 | 0 | 1 | 0 | 0 | 6 |
| 30Shelton | 05:12 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||||||
| 1J. BrownG | 05:01 | 5 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | 0 | 1 | 0 | 1 | -6 |
| 7Mitchell-Day | 10:40 | 3 | 0 | 2 | 1 | 1 | 1/4 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | -4 |
| 9Cleary | 05:01 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | -6 |
| 11Johnson | 10:40 | 2 | 0 | 1 | 0 | 0 | 1/6 | 0/3 | 0/0 | 0 | 0 | 1 | 1 | -4 |
| 12Pigge | 03:37 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | -14 |
| 34Nicholson | 09:59 | 1 | 5 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | 1 | 4 | 1 | 2 | -2 |
London Lions
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1J. ScottF | 13:15 | 6 | 2 | 2 | 1 | 0 | 2/2 | 0/0 | 2/4 | 0 | 2 | 0 | 0 | 0 |
| 2M. LewisF | 11:50 | 8 | 1 | 1 | 0 | 0 | 3/5 | 1/2 | 1/3 | 0 | 1 | 0 | 2 | 13 |
| 7O'GarroF | 15:06 | 0 | 5 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 1 | 4 | 2 | 0 | 14 |
| 23L. HortonG | 16:18 | 10 | 2 | 2 | 0 | 0 | 3/9 | 2/5 | 2/2 | 0 | 2 | 0 | 0 | 8 |
| 54T. KennedyC | 11:36 | 7 | 1 | 1 | 0 | 1 | 3/3 | 0/0 | 1/1 | 0 | 1 | 0 | 0 | 9 |
| Bench | ||||||||||||||
| 5A. AdebayoG | 07:13 | 7 | 3 | 0 | 0 | 0 | 3/5 | 1/3 | 0/0 | 1 | 2 | 1 | 2 | -6 |
| 8E. ŽibūdaF | 01:59 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 3 |
| 10E. PriceF | 13:10 | 6 | 2 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 6 |
| 13J. ShackelfordG | 09:33 | 6 | 0 | 0 | 1 | 0 | 2/4 | 1/1 | 1/1 | 0 | 0 | 0 | 1 | -2 |
Key moments
- Q1End of Q125 - 19 · Q1 to Manchester Basketball, 25-19
- Q2Half-time41 - 50 · Q2 to London Lions, 31-16
Match information
- Competition
- SLB
- Country
- England
- Kick-off
- Today · 17:00
- Venue
- National Basketball Performance Centre
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.