1st Break
Score by quarter
| Team | Q1 | T |
|---|---|---|
| Maccabi Tel-Aviv | 22 | 22 |
| Hapoel Holon | 10 | 10 |
Statistics
Maccabi Tel-AvivHapoel Holon
- 8/14 (57.1%)Field Goals5/13 (38.5%)
- 4/8 (50%)3 Pointers0/6 (0%)
- 2/2 (100%)Free Throws0/2 (0%)
- 5Assists4
- 4Rebounds8
- 1Off. Rebounds3
- 3Def. Rebounds5
- 5Steals2
- 0Blocks0
- 5Turnovers9
- 3Personal Fouls4
Top performers
- Points5Y. MadarFG 2/2 · 3PT 1/16A. SanogoFG 3/4 · 3PT 0/1
- Rebounds2Y. MadarOR 1 · DR 13A. SanogoOR 1 · DR 2
- Assists2J. ClarkTO 1 · undefined 2.04MedfordTO 1 · undefined 4.0
Box score
Maccabi Tel-Aviv
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1J. HoardF | 05:21 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 9R. SorkinC | 06:30 | 3 | 1 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 3 |
| 12J. DibartolomeoG | 05:21 | 3 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 26Y. MadarG | 06:30 | 5 | 2 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | 1 | 1 | 1 | 1 | 3 |
| 50B. ColsonF | 07:02 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 2 | 0 | 8 |
| Bench | ||||||||||||||
| 2J. ClarkG | 03:26 | 2 | 0 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 9 |
| 5A. BacotF | 03:02 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 4 |
| 11W. RaymanF | 03:30 | 5 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 9 |
| 17K. WallaceG | 04:39 | 2 | 0 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 11 |
| 22T. LeafF | 04:39 | 2 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 2/2 | 0 | 0 | 1 | 1 | 11 |
Hapoel Holon
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| MedfordG | 07:21 | 0 | 0 | 4 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | -5 |
| 12S. AmirG | 09:05 | 2 | 0 | 0 | 1 | 0 | 1/5 | 0/3 | 0/0 | 0 | 0 | 3 | 0 | -9 |
| 15A. SanogoC | 09:19 | 6 | 3 | 0 | 0 | 0 | 3/4 | 0/1 | 0/0 | 1 | 2 | 2 | 0 | -12 |
| 21N. ArtziF | 07:43 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | -8 |
| 30B. Johns Jr.C | 05:45 | 0 | 3 | 0 | 1 | 0 | 0/0 | 0/0 | 0/2 | 2 | 1 | 1 | 1 | -1 |
| Bench | ||||||||||||||
| 32HolyfieldC | 04:56 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | -11 |
| 33Y. KravitzG | 05:51 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 1 | -14 |
Key moments
The end of each period, the runs and the changes of lead show here as the game goes on.
Match information
- Competition
- Super League
- Country
- Israel
- Kick-off
- Today · 19:55
- Venue
- Menora Mivtachim Arena · 10,383 seats
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.