2nd Quarter • 11'
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Joventut | 20 | 0 | 20 |
| FC Porto | 18 | 0 | 18 |
Statistics
JoventutFC Porto
- 5/10 (50%)Field Goals7/17 (41.2%)
- 3/6 (50%)3 Pointers4/10 (40%)
- 1/2 (50%)Free Throws0/0 (0%)
- 4Assists5
- 3Rebounds11
- 0Off. Rebounds5
- 3Def. Rebounds6
- 2Steals2
- 1Blocks1
- 2Turnovers6
- 2Personal Fouls5
Top performers
- Points3B. EllisFG 1/2 · 3PT 1/18Thomas BroplehFG 3/7 · 3PT 2/4
- Rebounds1K. CheathamOR 0 · DR 13V. VoytsoOR 1 · DR 2
- Assists1LaprovittolaTO 1 · undefined 1.02Corey WilliamsTO 2 · undefined 1.0
Box score
Joventut
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 1Y. KraagF | 03:48 | 3 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 |
| 10LaprovittolaG | 07:39 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 |
| 18A. ReyesF | 05:13 | 3 | 0 | 1 | 1 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 |
| 19E. SulejmanovicF | 03:48 | 2 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 |
| 31N. RadičevićG | 03:48 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| 9R. RubioG | 01:40 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 20A. TorresG | 03:00 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 |
| 3B. EllisG | 05:31 | 3 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 |
| 55K. CheathamF | 05:31 | 0 | 1 | 1 | 0 | 1 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 |
| 35S. BirganderF | 03:51 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 |
| 44A. TomicC | 01:40 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 |
FC Porto
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 9BroplehG | 08:13 | 8 | 2 | 1 | 1 | 0 | 3/7 | 2/4 | 0/0 | 1 | 1 | 0 | 0 |
| 11M. QueirozC | 07:39 | 0 | 1 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 |
| 15T. OmlidG | 05:13 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 |
| 20X. WilliamsF | 02:11 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 2 |
| 55C. DundãoG | 05:13 | 5 | 2 | 1 | 0 | 0 | 2/3 | 1/2 | 0/0 | 2 | 0 | 1 | 0 |
| Bench | |||||||||||||
| 3V. VoytsoF | 07:08 | 3 | 3 | 0 | 1 | 0 | 1/4 | 1/4 | 0/0 | 1 | 2 | 1 | 1 |
| 8G. DelgadoF | 01:40 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 |
| 10J. WoodardG | 04:06 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 |
| 5Corey WilliamsG | 04:06 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 |
| 99A. BessaG | 01:06 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
Key moments
- Q1End of Q120 - 18 · Q1 to Joventut, 20-18
Match information
- Competition
- Champions League
- Country
- Europe
- Kick-off
- Today · 20:30
- Venue
- Palau Municipal d'Esports de Badalona
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.