4th Quarter
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Hungary (F) | 23 | 21 | 21 | 20 | 85 |
| Denmark (F) | 25 | 14 | 9 | 12 | 60 |
Statistics
Hungary (F)Denmark (F)
- 31/61 (50.8%)Field Goals22/53 (41.5%)
- 8/21 (38.1%)3 Pointers5/15 (33.3%)
- 11/15 (73.3%)Free Throws9/12 (75%)
- 22Assists13
- 40Rebounds22
- 15Off. Rebounds7
- 25Def. Rebounds15
- 11Steals9
- 6Blocks0
- 15Turnovers20
- 19Personal Fouls18
Box score
Hungary (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 2Kiss | 23:22 | 16 | 16 | 0 | 1 | 2 | 6/10 | 1/1 | 3/3 | 7 | 9 | 1 | 4 |
| 9Studer | 19:02 | 3 | 2 | 5 | 1 | 0 | 1/3 | 1/2 | 0/0 | 0 | 2 | 2 | 2 |
| 10Aho | 10:38 | 0 | 0 | 2 | 2 | 0 | 0/2 | 0/1 | 0/2 | 0 | 0 | 0 | 2 |
| 14Juhasz | 25:18 | 14 | 7 | 6 | 2 | 2 | 6/11 | 1/4 | 1/2 | 0 | 7 | 0 | 0 |
| 21Lelik | 26:23 | 22 | 7 | 5 | 2 | 1 | 9/13 | 2/3 | 2/2 | 3 | 4 | 3 | 2 |
| Bench | |||||||||||||
| 13Torok | 23:34 | 14 | 3 | 1 | 1 | 1 | 4/10 | 2/4 | 4/4 | 3 | 0 | 2 | 1 |
| 7Kanyasi | 16:19 | 5 | 2 | 2 | 0 | 0 | 2/6 | 1/4 | 0/0 | 1 | 1 | 1 | 3 |
| 44Papp | 09:46 | 1 | 1 | 0 | 1 | 0 | 0/2 | 0/2 | 1/2 | 0 | 1 | 2 | 0 |
| 33Dul | 10:23 | 2 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 0 | 2 | 1 |
| 22Turner | 11:10 | 4 | 1 | 0 | 1 | 0 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 2 |
| 24Toth | 04:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 2 |
Denmark (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Okosun | 34:17 | 20 | 9 | 2 | 2 | 0 | 7/15 | 0/0 | 6/9 | 4 | 5 | 3 | 3 |
| 2Gudmand | 24:15 | 3 | 3 | 0 | 0 | 0 | 1/5 | 1/3 | 0/0 | 2 | 1 | 3 | 3 |
| 3Formann | 21:22 | 12 | 2 | 3 | 3 | 0 | 5/10 | 1/4 | 1/1 | 0 | 2 | 5 | 2 |
| 5Rimdal | 38:00 | 8 | 4 | 4 | 3 | 0 | 4/8 | 0/0 | 0/0 | 0 | 4 | 5 | 1 |
| 20Erikstrup | 17:30 | 5 | 1 | 1 | 0 | 0 | 2/6 | 1/3 | 0/0 | 1 | 0 | 2 | 4 |
| Bench | |||||||||||||
| 23Christiansen | 15:31 | 5 | 1 | 2 | 0 | 0 | 1/5 | 1/3 | 2/2 | 0 | 1 | 0 | 2 |
| 15Svanholm | 17:43 | 2 | 2 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 2 | 1 | 0 |
| 9Langer | 11:00 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 |
| 13Lundin | 04:13 | 3 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 |
| 12Pedersen | 06:44 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 |
Key moments
- Q1End of Q123 - 25 · Q1 to Denmark (F), 25-23
- Q2Half-time44 - 39 · Q2 to Hungary (F), 21-14
- Q3End of Q365 - 48 · Q3 to Hungary (F), 21-9
Match information
- Competition
- Eurobasket, Women, Qualification
- Country
- Europe
- Kick-off
- Today · 18:00
- Venue
- DVTK Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.