Break • 21'
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Hogsbo Basket | 17 | 24 | 41 |
| Sloga Uppsala | 17 | 26 | 43 |
Statistics
Hogsbo BasketSloga Uppsala
- 16/37 (43.2%)Field Goals13/29 (44.8%)
- 7/20 (35%)3 Pointers5/11 (45.5%)
- 2/4 (50%)Free Throws12/16 (75%)
- 13Assists7
- 19Rebounds18
- 5Off. Rebounds3
- 14Def. Rebounds15
- 1Steals3
- 1Blocks1
- 4Turnovers5
- 14Personal Fouls9
Box score
Hogsbo Basket
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1Hill | 20:00 | 7 | 3 | 1 | 0 | 1 | 3/6 | 1/4 | 0/0 | 0 | 3 | 0 | 1 | -2 |
| 4Bjarkason | 06:54 | 0 | 6 | 1 | 0 | 0 | 0/5 | 0/0 | 0/0 | 2 | 4 | 0 | 2 | -4 |
| 6Zekovic | 09:50 | 3 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 2 |
| 8Barton | 20:00 | 5 | 1 | 4 | 0 | 0 | 2/7 | 1/6 | 0/0 | 0 | 1 | 1 | 2 | -2 |
| 12Löfberg | 12:56 | 8 | 3 | 3 | 0 | 0 | 3/5 | 1/2 | 1/3 | 1 | 2 | 2 | 1 | 1 |
| Bench | ||||||||||||||
| 7Karras | 06:58 | 6 | 2 | 1 | 0 | 0 | 2/6 | 2/5 | 0/0 | 2 | 0 | 0 | 2 | -2 |
| 13Bahati | 10:56 | 7 | 1 | 1 | 0 | 0 | 3/4 | 1/2 | 0/0 | 0 | 1 | 0 | 2 | 2 |
| 19Cupan | 03:18 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | -1 |
| 34Bahati | 00:43 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | -2 |
| 47Andarea | 08:24 | 5 | 3 | 0 | 0 | 0 | 2/3 | 0/0 | 1/1 | 0 | 3 | 0 | 2 | -2 |
Sloga Uppsala
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 5Friberg | 17:01 | 9 | 3 | 0 | 2 | 0 | 3/9 | 1/4 | 2/3 | 0 | 3 | 1 | 1 | 2 |
| 6Zekovic | 10:08 | 6 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 3/3 | 0 | 0 | 0 | 1 | -6 |
| 13Larsson | 15:35 | 8 | 2 | 2 | 0 | 0 | 4/7 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 6 |
| 21Gayman | 14:34 | 5 | 7 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | 1 | 6 | 1 | 1 | 6 |
| 32Debrick | 15:05 | 8 | 2 | 1 | 0 | 1 | 1/4 | 0/0 | 6/6 | 1 | 1 | 1 | 0 | 4 |
| Bench | ||||||||||||||
| 4Bajic | 10:22 | 3 | 0 | 2 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 5 |
| 10Karamouzis | 06:54 | 3 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | -1 |
| 11Hassler | 05:26 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | -4 |
| 22Dujković | 04:55 | 1 | 4 | 1 | 0 | 0 | 0/1 | 0/0 | 1/4 | 0 | 4 | 1 | 2 | -2 |
Key moments
- Q1End of Q117 - 17
- Q2Half-time41 - 43 · Q2 to Sloga Uppsala, 26-24
Match information
- Competition
- SBL
- Country
- Sweden
- Kick-off
- Today · 18:04
- Venue
- Gothia Arena 2
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.