2nd Quarter
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Hapoel Tel-Aviv | 24 | 18 | 42 |
| Elitzur Kiryat Atta | 19 | 11 | 30 |
Statistics
Hapoel Tel-AvivElitzur Kiryat Atta
- 14/29 (48.3%)Field Goals11/28 (39.3%)
- 7/14 (50%)3 Pointers5/13 (38.5%)
- 7/8 (87.5%)Free Throws3/3 (100%)
- 10Assists7
- 15Rebounds15
- 5Off. Rebounds4
- 10Def. Rebounds11
- 6Steals4
- 1Blocks1
- 6Turnovers11
- 6Personal Fouls10
Top performers
- Points12E. GermanFG 4/8 · 3PT 3/514T. AsayagFG 4/8 · 3PT 3/5
- Rebounds3I. SegevOR 2 · DR 14T. AsayagOR 2 · DR 2
- Assists3B. TimorTO 1 · undefined 3.05Oz HuliTO 2 · undefined 2.5
Box score
Hapoel Tel-Aviv
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1E. GermanG | 12:06 | 12 | 1 | 2 | 1 | 0 | 4/8 | 3/5 | 1/1 | 0 | 1 | 0 | 1 | 12 |
| 7A. CoffeyG | 08:12 | 0 | 2 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 11 |
| 10B. TimorG | 08:44 | 5 | 2 | 3 | 2 | 0 | 2/5 | 1/2 | 0/1 | 0 | 2 | 1 | 0 | 11 |
| 21T. OdiaseC | 10:39 | 6 | 2 | 0 | 0 | 1 | 1/1 | 0/0 | 4/4 | 2 | 0 | 0 | 1 | 12 |
| 41T. GinatF | 11:18 | 9 | 2 | 1 | 1 | 0 | 4/4 | 1/1 | 0/0 | 0 | 2 | 1 | 0 | 14 |
| Bench | ||||||||||||||
| 5K. CarringtonG | 06:18 | 0 | 0 | 2 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 6I. SegevC | 06:18 | 4 | 3 | 0 | 0 | 0 | 1/2 | 0/0 | 2/2 | 2 | 1 | 2 | 1 | 0 |
| 9G. PlatinG | 08:03 | 0 | 1 | 1 | 1 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 2 | 1 |
| 14BlayzerF | 05:18 | 3 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | -2 |
| 45T. BlattG | 06:04 | 3 | 1 | 1 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 |
Elitzur Kiryat Atta
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 5Y. LevinF | 11:00 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | -10 |
| 6D. SharonG | 09:08 | 0 | 4 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | 0 | 4 | 1 | 1 | -1 |
| 18T. AsayagG | 11:53 | 14 | 4 | 1 | 1 | 0 | 4/8 | 3/5 | 3/3 | 2 | 2 | 2 | 0 | -2 |
| 19T. RadfordG | 08:54 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 3 |
| 35B. BaconC | 07:05 | 4 | 2 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | 1 | 1 | 1 | 2 | -1 |
| Bench | ||||||||||||||
| 2HuliG | 07:32 | 0 | 2 | 5 | 0 | 1 | 0/3 | 0/2 | 0/0 | 1 | 1 | 2 | 3 | -9 |
| 14M. FilonenkoC | 08:45 | 6 | 1 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | -14 |
| 15J. CohenG | 10:29 | 3 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | 0 | 0 | 2 | 0 | -18 |
| 23D. GreenF | 08:14 | 3 | 0 | 1 | 1 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 2 | 2 | -8 |
Key moments
- Q1End of Q124 - 19 · Q1 to Hapoel Tel-Aviv, 24-19
Match information
- Competition
- Super League
- Country
- Israel
- Kick-off
- Today · 17:30
- Venue
- Kvuzat Shlomo Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.