Break
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Greece (F) | 26 | 11 | 37 |
| Netherlands (F) | 11 | 25 | 36 |
Statistics
Greece (F)Netherlands (F)
- 15/33 (45.5%)Field Goals11/31 (35.5%)
- 7/12 (58.3%)3 Pointers4/8 (50%)
- 0/0 (0%)Free Throws8/11 (72.7%)
- 8Assists7
- 19Rebounds16
- 6Off. Rebounds6
- 13Def. Rebounds10
- 6Steals5
- 0Blocks2
- 8Turnovers7
- 11Personal Fouls3
Box score
Greece (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 8Pavlopoulou | 12:24 | 8 | 3 | 2 | 1 | 0 | 3/5 | 2/3 | 0/0 | 0 | 3 | 0 | 2 |
| 15Spanou | 16:48 | 9 | 3 | 1 | 1 | 0 | 4/5 | 1/1 | 0/0 | 0 | 3 | 1 | 2 |
| 21Christinaki | 15:55 | 5 | 3 | 1 | 0 | 0 | 2/6 | 1/1 | 0/0 | 0 | 3 | 2 | 1 |
| 24Parks | 15:06 | 3 | 1 | 1 | 1 | 0 | 1/4 | 1/3 | 0/0 | 1 | 0 | 1 | 0 |
| 34Fasoula | 17:49 | 6 | 7 | 0 | 2 | 0 | 3/7 | 0/0 | 0/0 | 5 | 2 | 2 | 1 |
| Bench | |||||||||||||
| 44Karlafti | 04:38 | 3 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 1 |
| 13Louka | 04:51 | 0 | 2 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | 0 | 2 | 0 | 1 |
| 4Stamolamprou | 03:22 | 3 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 1 | 1 |
| 23Kollatou | 03:58 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 |
| 3Krimili | 03:49 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 |
Netherlands (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 4Driessen | 12:13 | 3 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/4 | 0 | 0 | 2 | 1 |
| 5Cornelius | 13:56 | 7 | 1 | 4 | 2 | 0 | 2/6 | 0/1 | 3/3 | 0 | 1 | 3 | 0 |
| 14Hof | 14:00 | 2 | 2 | 0 | 0 | 2 | 0/4 | 0/0 | 2/2 | 1 | 1 | 0 | 1 |
| 21Treffers | 10:54 | 5 | 4 | 1 | 0 | 0 | 2/5 | 1/2 | 0/0 | 2 | 2 | 1 | 0 |
| 32Vanderklugt | 12:52 | 0 | 0 | 1 | 0 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| 11Westerik | 03:35 | 2 | 1 | 1 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 |
| 33Boonstra | 08:50 | 8 | 2 | 0 | 1 | 0 | 3/6 | 2/3 | 0/0 | 0 | 2 | 0 | 0 |
| 1Vennema | 02:13 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 |
| 22Kruistum | 14:23 | 2 | 5 | 0 | 0 | 0 | 1/4 | 0/0 | 0/0 | 3 | 2 | 0 | 0 |
| 10Huijbens | 05:44 | 5 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 2/2 | 0 | 0 | 0 | 1 |
Key moments
- Q1End of Q126 - 11 · Q1 to Greece (F), 26-11
- Q2Half-time37 - 36 · Q2 to Netherlands (F), 25-11
Match information
- Competition
- Eurobasket, Women, Qualification
- Country
- Europe
- Kick-off
- Today · 17:00
- Venue
- Ivanofeio Sports Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.