2nd Quarter
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Fenerbahce | 32 | 17 | 49 |
| ASVEL Lyon Villeurbanne | 12 | 12 | 24 |
Statistics
FenerbahceASVEL Lyon Villeurbanne
- 16/21 (76.2%)Field Goals7/28 (25%)
- 8/11 (72.7%)3 Pointers1/9 (11.1%)
- 9/10 (90%)Free Throws9/10 (90%)
- 13Assists9
- 12Rebounds9
- 2Off. Rebounds6
- 10Def. Rebounds3
- 1Steals1
- 2Blocks0
- 7Turnovers5
- 9Personal Fouls6
Top performers
- Points7W. BaldwinFG 3/3 · 3PT 1/115M. YovoFG 5/8 · 3PT 0/0
- Rebounds6J. JuzangOR 1 · DR 57M. YovoOR 5 · DR 2
- Assists4W. BaldwinTO 0 · undefined -4T. WatersTO 2 · undefined 2.0
Box score
Fenerbahce
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| S. LarkinG | 07:05 | 5 | 2 | 1 | 0 | 0 | 1/1 | 1/1 | 2/2 | 0 | 2 | 0 | 0 |
| 5S. SanliF | 05:17 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 2 |
| 9J. JuzangG | 06:27 | 6 | 6 | 2 | 0 | 1 | 2/2 | 2/2 | 0/0 | 1 | 5 | 1 | 0 |
| 11T. ForrestG | 07:01 | 7 | 0 | 2 | 0 | 0 | 2/2 | 1/1 | 2/2 | 0 | 0 | 0 | 0 |
| 31S. ShavonF | 07:05 | 3 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 1 | 0 |
| Bench | |||||||||||||
| 1M. Bingham Jr.F | 03:16 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 1 | 2 |
| 2W. BaldwinG | 07:52 | 7 | 2 | 4 | 0 | 0 | 3/3 | 1/1 | 0/0 | 1 | 1 | 0 | 1 |
| 8T. Horton-TuckerG | 08:40 | 5 | 0 | 2 | 0 | 0 | 2/3 | 1/1 | 0/0 | 0 | 0 | 1 | 1 |
| 16D. PowellF | 06:27 | 2 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 2 |
| 21W. ClyburnF | 07:55 | 7 | 1 | 0 | 0 | 0 | 2/3 | 0/1 | 3/4 | 0 | 1 | 1 | 1 |
| 43I. SargiunasG | 07:55 | 5 | 0 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | 0 | 0 | 1 | 0 |
ASVEL Lyon Villeurbanne
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 12M. YovoF | 09:11 | 15 | 7 | 1 | 0 | 0 | 5/8 | 0/0 | 5/6 | 5 | 2 | 0 | 0 |
| 14B. GachF | 08:18 | 5 | 0 | 1 | 0 | 0 | 1/3 | 1/2 | 2/2 | 0 | 0 | 1 | 1 |
| 25H. BessonG | 08:55 | 0 | 2 | 1 | 0 | 0 | 0/4 | 0/2 | 0/0 | 1 | 1 | 0 | 0 |
| 51T. WatersG | 06:30 | 0 | 0 | 4 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 2 | 1 |
| 77N. SestinaF | 06:13 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 1 | 2 |
| Bench | |||||||||||||
| 1M. FodzoG | 05:08 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 |
| 3T. Washington Jr.G | 08:23 | 2 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | 0 | 0 | 1 | 0 |
| 10B. MassaC | 06:16 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 |
| 11E. JacksonF | 06:05 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 |
| 23D. LightyF | 07:14 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 |
| 93Y. BassoumbaF | 02:47 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
Key moments
- Q1End of Q132 - 12 · Q1 to Fenerbahce, 32-12
Match information
- Competition
- EuroLeague
- Country
- Europe
- Kick-off
- Today · 19:00
- Venue
- Fenerbahçe Metro Enerji Spor Salonu
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.