Break
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Dubai Basketball | 15 | 27 | 42 |
| Anadolu Efes | 23 | 17 | 40 |
Statistics
Dubai BasketballAnadolu Efes
- 14/33 (42.4%)Field Goals15/38 (39.5%)
- 3/12 (25%)3 Pointers5/16 (31.2%)
- 11/13 (84.6%)Free Throws5/6 (83.3%)
- 11Assists12
- 22Rebounds16
- 8Off. Rebounds8
- 14Def. Rebounds8
- 0Steals4
- 2Blocks1
- 7Turnovers3
- 8Personal Fouls13
Top performers
- Points12M. KabengeleFG 5/9 · 3PT 2/49D. SaricFG 3/5 · 3PT 1/2
- Rebounds1M. KabengeleDR 4 · Reb 53P. DozierDR 1 · Reb 4
- Assists4D. MusaTO 0 · undefined -4C. PayneTO 1 · undefined 4.0
Box score
Dubai Basketball
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 3D. BaconF | 11:35 | 7 | 2 | 1 | 0 | 1 | 1/3 | 0/1 | 5/5 | 1 | 1 | 1 | 2 |
| 13D. MusaF | 11:10 | 4 | 4 | 4 | 0 | 1 | 1/2 | 0/0 | 2/3 | 1 | 3 | 0 | 0 |
| 17M. KabengeleF | 15:21 | 12 | 5 | 1 | 0 | 0 | 5/9 | 2/4 | 0/0 | 1 | 4 | 1 | 1 |
| 23T. ShengeliaF | 08:30 | 4 | 3 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 | 2 | 1 | 1 | 1 |
| 25M. Wright IVG | 09:35 | 4 | 2 | 0 | 0 | 0 | 1/4 | 0/2 | 2/2 | 1 | 1 | 0 | 0 |
| Bench | |||||||||||||
| E. OkoboG | 10:43 | 2 | 1 | 0 | 0 | 0 | 1/5 | 0/2 | 0/0 | 0 | 1 | 0 | 1 |
| 2N. DangubicF | 06:32 | 4 | 2 | 1 | 0 | 0 | 1/1 | 1/1 | 1/2 | 1 | 1 | 1 | 2 |
| 4J. BlossomgameF | 06:33 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 9Huertas | 05:36 | 1 | 1 | 2 | 0 | 0 | 0/1 | 0/1 | 1/1 | 0 | 1 | 1 | 0 |
| 30F. PetrusevF | 09:36 | 2 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 1 |
| 44T. WalkupF | 04:49 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 |
Anadolu Efes
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 5D. SaricF | 15:08 | 9 | 3 | 3 | 0 | 0 | 3/5 | 1/2 | 2/2 | 1 | 2 | 0 | 1 |
| 15P. DozierG | 14:33 | 8 | 4 | 1 | 1 | 1 | 3/10 | 2/4 | 0/0 | 3 | 1 | 0 | 0 |
| 17C. MalcolmF | 13:12 | 4 | 1 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 | 1 | 0 | 0 | 0 |
| 22C. PayneG | 11:48 | 5 | 1 | 4 | 0 | 0 | 2/5 | 1/3 | 0/0 | 0 | 1 | 1 | 2 |
| 88K. JonesC | 03:33 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 3 |
| Bench | |||||||||||||
| 3J. LoydG | 07:29 | 4 | 3 | 1 | 0 | 0 | 1/3 | 0/2 | 2/2 | 1 | 2 | 0 | 1 |
| 4S. YustaF | 05:27 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 |
| 9G. PapagiannisC | 11:07 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 |
| 11D. RussellG | 00:35 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 |
| 24E. OsmaniF | 09:34 | 4 | 1 | 0 | 2 | 0 | 2/5 | 0/1 | 0/0 | 1 | 0 | 0 | 1 |
| 32M. StrazelG | 07:34 | 4 | 0 | 3 | 0 | 0 | 1/2 | 1/1 | 1/2 | 0 | 0 | 1 | 1 |
Key moments
- Q1End of Q115 - 23 · Q1 to Anadolu Efes, 23-15
- Q2Half-time42 - 40 · Q2 to Dubai Basketball, 27-17
Match information
- Competition
- EuroLeague
- Country
- Europe
- Kick-off
- Today · 17:00
- Venue
- Coca-Cola Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.