2nd Quarter
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Czechia (F) | 12 | 5 | 17 |
| Bulgaria (F) | 10 | 0 | 10 |
Statistics
Czechia (F)Bulgaria (F)
- 7/29 (24.1%)Field Goals4/18 (22.2%)
- 2/12 (16.7%)3 Pointers1/4 (25%)
- 1/1 (100%)Free Throws1/6 (16.7%)
- 5Assists3
- 16Rebounds14
- 4Off. Rebounds2
- 12Def. Rebounds12
- 3Steals1
- 0Blocks2
- 3Turnovers6
- 8Personal Fouls6
Box score
Czechia (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 2Pospisilova | 08:49 | 3 | 2 | 1 | 1 | 0 | 1/4 | 1/3 | 0/0 | 0 | 2 | 0 | 1 |
| 5Stoupalová | 08:20 | 5 | 3 | 1 | 0 | 0 | 2/7 | 0/2 | 1/1 | 2 | 1 | 1 | 2 |
| 8Voráčková | 12:22 | 0 | 2 | 1 | 2 | 0 | 0/3 | 0/2 | 0/0 | 0 | 2 | 2 | 1 |
| 10Joklová | 09:39 | 4 | 5 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | 0 | 5 | 0 | 2 |
| 16Kalná | 03:54 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| 7Malíková | 06:40 | 2 | 2 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 | 0 | 2 | 0 | 1 |
| 9Šotolová | 03:38 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 |
| 13Holešínská | 08:06 | 3 | 1 | 1 | 0 | 0 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 1 |
| 20Koucká | 04:57 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 |
Bulgaria (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 7Hristova | 12:01 | 2 | 2 | 1 | 0 | 0 | 1/4 | 0/0 | 0/0 | 0 | 2 | 0 | 0 |
| 13Dimitrova | 10:48 | 3 | 0 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 |
| 23Ivanova | 10:06 | 0 | 3 | 1 | 0 | 1 | 0/2 | 0/0 | 0/0 | 0 | 3 | 0 | 3 |
| 32Kostowicz | 12:19 | 3 | 4 | 1 | 0 | 0 | 1/1 | 0/0 | 1/4 | 0 | 4 | 2 | 0 |
| 33Konstantinova | 09:05 | 0 | 1 | 0 | 0 | 0 | 0/5 | 0/2 | 0/2 | 0 | 1 | 3 | 1 |
| Bench | |||||||||||||
| 77Boneva | 02:56 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 |
| 35Nikolova | 00:46 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 |
| 19Stoyanovska | 02:43 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 34Koleva | 00:58 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 9Georgieva | 04:43 | 2 | 3 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 |
Key moments
- Q1End of Q112 - 10 · Q1 to Czechia (F), 12-10
Match information
- Competition
- Eurobasket, Women, Qualification
- Country
- Europe
- Kick-off
- Today · 17:15
- Venue
- Královka Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.