4th Quarter
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Croatia (F) | 20 | 15 | 22 | 13 | 70 |
| Spain (F) | 15 | 27 | 25 | 22 | 89 |
Statistics
Croatia (F)Spain (F)
- 24/51 (47.1%)Field Goals29/58 (50%)
- 6/18 (33.3%)3 Pointers14/24 (58.3%)
- 13/16 (81.2%)Free Throws15/20 (75%)
- 19Assists27
- 20Rebounds28
- 3Off. Rebounds7
- 17Def. Rebounds21
- 7Steals9
- 3Blocks0
- 16Turnovers13
- 21Personal Fouls18
Box score
Croatia (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Lazic | 28:54 | 9 | 0 | 10 | 0 | 0 | 4/9 | 1/5 | 0/0 | 0 | 0 | 2 | 2 |
| 4Begić | 29:37 | 20 | 7 | 2 | 4 | 2 | 6/8 | 1/1 | 7/7 | 1 | 6 | 5 | 4 |
| 5Ujevic | 18:38 | 3 | 0 | 2 | 1 | 1 | 1/3 | 1/3 | 0/1 | 0 | 0 | 1 | 4 |
| 10Cvitković | 20:03 | 4 | 1 | 1 | 0 | 0 | 1/6 | 0/2 | 2/2 | 0 | 1 | 0 | 4 |
| 18Dojkić | 35:22 | 14 | 4 | 4 | 1 | 0 | 5/13 | 3/7 | 1/2 | 0 | 4 | 4 | 3 |
| Bench | |||||||||||||
| 55Cave | 25:48 | 16 | 4 | 0 | 0 | 0 | 7/9 | 0/0 | 2/2 | 1 | 3 | 3 | 1 |
| 8Novak | 05:23 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 20Ostojic | 05:56 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 |
| 11Strize | 18:59 | 1 | 4 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 | 1 | 3 | 1 | 2 |
Spain (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 4M. OrtizG | 20:21 | 5 | 3 | 6 | 1 | 0 | 1/5 | 0/2 | 3/6 | 0 | 3 | 0 | 1 |
| 8M. AraújoF | 25:43 | 11 | 6 | 4 | 2 | 0 | 2/5 | 1/3 | 6/6 | 4 | 2 | 2 | 3 |
| 9Pueyo | 16:35 | 12 | 0 | 1 | 0 | 0 | 4/5 | 4/4 | 0/0 | 0 | 0 | 0 | 3 |
| 14Carrera | 25:29 | 22 | 6 | 1 | 1 | 0 | 8/12 | 2/3 | 4/4 | 0 | 6 | 3 | 3 |
| 44Martin | 26:52 | 12 | 4 | 9 | 2 | 0 | 5/9 | 2/3 | 0/0 | 0 | 4 | 3 | 3 |
| Bench | |||||||||||||
| 3Etxarri | 08:24 | 1 | 1 | 1 | 0 | 0 | 0/2 | 0/0 | 1/2 | 1 | 0 | 1 | 2 |
| 5M. CazorlaG | 18:28 | 7 | 3 | 1 | 1 | 0 | 2/7 | 2/5 | 1/2 | 1 | 2 | 2 | 1 |
| 7A. TorrensF | 09:47 | 5 | 1 | 1 | 0 | 0 | 2/5 | 1/2 | 0/0 | 0 | 1 | 0 | 0 |
| 13A. VilaróG | 12:31 | 3 | 2 | 1 | 1 | 0 | 1/1 | 1/1 | 0/0 | 1 | 1 | 0 | 2 |
| 20P. GinzoC | 15:52 | 9 | 0 | 2 | 0 | 0 | 4/7 | 1/1 | 0/0 | 0 | 0 | 1 | 0 |
| 22Alarcon | 08:38 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 1 | 0 |
Key moments
- Q1End of Q120 - 15 · Q1 to Croatia (F), 20-15
- Q2Half-time35 - 42 · Q2 to Spain (F), 27-15
- Q3End of Q357 - 67 · Q3 to Spain (F), 25-22
Match information
- Competition
- Eurobasket, Women, Qualification
- Country
- Europe
- Kick-off
- Today · 18:00
- Venue
- Žatika Sport Centre
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.