Break
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Czechia (F) | 12 | 18 | 30 |
| Bulgaria (F) | 10 | 12 | 22 |
Statistics
Czechia (F)Bulgaria (F)
- 12/38 (31.6%)Field Goals8/27 (29.6%)
- 3/15 (20%)3 Pointers1/6 (16.7%)
- 3/5 (60%)Free Throws3/8 (37.5%)
- 10Assists3
- 20Rebounds19
- 5Off. Rebounds4
- 15Def. Rebounds15
- 4Steals3
- 0Blocks2
- 6Turnovers11
- 11Personal Fouls10
Box score
Czechia (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 2Pospisilova | 12:35 | 3 | 2 | 1 | 1 | 0 | 1/4 | 1/3 | 0/0 | 0 | 2 | 0 | 2 |
| 5Stoupalová | 11:08 | 5 | 3 | 2 | 0 | 0 | 2/8 | 0/2 | 1/1 | 2 | 1 | 1 | 2 |
| 8Voráčková | 16:52 | 2 | 4 | 1 | 2 | 0 | 1/4 | 0/2 | 0/0 | 0 | 4 | 2 | 1 |
| 10Joklová | 10:09 | 4 | 5 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | 0 | 5 | 1 | 2 |
| 16Kalná | 08:26 | 3 | 0 | 1 | 1 | 0 | 1/5 | 0/1 | 1/2 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| 7Malíková | 10:16 | 6 | 3 | 0 | 0 | 0 | 3/7 | 0/1 | 0/0 | 1 | 2 | 0 | 1 |
| 9Šotolová | 05:03 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 |
| 1Zeithammerová | 05:54 | 1 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 | 0 | 1 | 2 | 2 |
| 20Koucká | 04:57 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 |
| 13Holešínská | 13:05 | 6 | 1 | 2 | 0 | 0 | 2/5 | 2/4 | 0/0 | 1 | 0 | 0 | 1 |
Bulgaria (F)
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 7Hristova | 17:17 | 10 | 5 | 1 | 0 | 0 | 4/10 | 0/1 | 2/2 | 1 | 4 | 2 | 0 |
| 13Dimitrova | 14:51 | 3 | 0 | 0 | 2 | 1 | 1/3 | 1/2 | 0/0 | 0 | 0 | 2 | 1 |
| 23Ivanova | 10:06 | 0 | 3 | 1 | 0 | 1 | 0/2 | 0/0 | 0/0 | 0 | 3 | 0 | 3 |
| 32Kostowicz | 18:43 | 5 | 6 | 1 | 0 | 0 | 2/2 | 0/0 | 1/4 | 1 | 5 | 2 | 0 |
| 33Konstantinova | 12:33 | 0 | 1 | 0 | 1 | 0 | 0/6 | 0/2 | 0/2 | 0 | 1 | 3 | 2 |
| Bench | |||||||||||||
| 77Boneva | 02:56 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 |
| 35Nikolova | 05:58 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 |
| 19Stoyanovska | 04:12 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 |
| 34Koleva | 00:58 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1Aleksieva | 02:22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 9Georgieva | 08:29 | 2 | 3 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 1 |
Key moments
- Q1End of Q112 - 10 · Q1 to Czechia (F), 12-10
- Q2Half-time30 - 22 · Q2 to Czechia (F), 18-12
Match information
- Competition
- Eurobasket, Women, Qualification
- Country
- Europe
- Kick-off
- Today · 17:15
- Venue
- Královka Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.