2nd Quarter
Score by quarter
| Team | Q1 | Q2 | T |
|---|---|---|---|
| Bristol Flyers | 20 | 6 | 26 |
| Cheshire Phoenix | 27 | 6 | 33 |
Statistics
Bristol FlyersCheshire Phoenix
- 11/25 (44%)Field Goals12/24 (50%)
- 2/7 (28.6%)3 Pointers3/11 (27.3%)
- 2/7 (28.6%)Free Throws6/6 (100%)
- 7Assists6
- 12Rebounds14
- 6Off. Rebounds5
- 6Def. Rebounds9
- 1Steals3
- 0Blocks1
- 4Turnovers3
- 6Personal Fouls5
Box score
Bristol Flyers
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 2Diggins | 11:55 | 4 | 2 | 1 | 1 | 0 | 2/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | -5 |
| 5Bailey | 11:56 | 3 | 0 | 4 | 0 | 0 | 1/5 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | -4 |
| 10Anderson | 10:04 | 5 | 4 | 1 | 0 | 0 | 2/3 | 0/0 | 1/2 | 1 | 3 | 0 | 0 | -1 |
| 13Jennings | 10:04 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/0 | 0/1 | 0 | 0 | 1 | 1 | -1 |
| 21Delpeche | 07:29 | 8 | 2 | 0 | 0 | 0 | 4/5 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 4 |
| Bench | ||||||||||||||
| 1Triplett | 04:52 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | -9 |
| 4Case | 03:22 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/2 | 0 | 0 | 0 | 1 | -6 |
| 22Delpeche | 02:47 | 1 | 3 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 | 2 | 1 | 1 | 0 | -4 |
| 25Dugalic | 04:41 | 3 | 1 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 1 | 0 | 0 | 1 | -9 |
Cheshire Phoenix
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1Williams | 06:07 | 2 | 1 | 2 | 1 | 0 | 1/3 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 0 |
| 5Cisarik | 06:58 | 2 | 2 | 1 | 0 | 1 | 1/3 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 3 |
| 7Gray | 05:39 | 2 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 |
| 13Emanuel | 08:12 | 2 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 8 |
| 99S. WhiteF | 06:07 | 7 | 4 | 0 | 0 | 0 | 3/4 | 1/2 | 0/0 | 1 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||||||
| 2Searles | 07:19 | 7 | 1 | 2 | 0 | 0 | 2/2 | 1/1 | 2/2 | 0 | 1 | 1 | 0 | 7 |
| 3Hinds | 07:47 | 9 | 1 | 1 | 1 | 0 | 3/4 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 7 |
| 6Stewart | 06:59 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 5 |
| 10Trunley | 05:14 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | -1 |
| 11Baker | 06:48 | 0 | 3 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 6 |
Key moments
- Q1End of Q120 - 27 · Q1 to Cheshire Phoenix, 27-20
Match information
- Competition
- SLB
- Country
- England
- Kick-off
- Today · 20:30
- Venue
- SGS College Arena
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.