1st Break
Score by quarter
| Team | Q1 | T |
|---|---|---|
| Bauru Basket SP | 22 | 22 |
| KTO/Caxias Do Sul | 11 | 11 |
Statistics
Bauru Basket SPKTO/Caxias Do Sul
- 8/18 (44.4%)Field Goals5/15 (33.3%)
- 4/8 (50%)3 Pointers0/6 (0%)
- 2/4 (50%)Free Throws1/4 (25%)
- 6Assists5
- 10Rebounds7
- 4Off. Rebounds2
- 6Def. Rebounds5
- 1Steals2
- 2Blocks1
- 4Turnovers5
- 3Personal Fouls7
Top performers
- Points6ThygesenFG 2/3 · 3PT 2/33RafaFG 1/2 · 3PT 0/1
- Rebounds3F. VietaOR 0 · DR 32JhowOR 1 · DR 1
- Assists1AlexTO 0 · undefined -2OmenaTO 0 · undefined -
Box score
Bauru Basket SP
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 1A. HarrisF | 08:00 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 9 |
| 2F. VietaG | 08:00 | 5 | 3 | 1 | 0 | 0 | 2/5 | 1/3 | 0/0 | 0 | 3 | 0 | 0 | 10 |
| 8ThygesenG | 03:00 | 6 | 1 | 1 | 0 | 0 | 2/3 | 2/3 | 0/0 | 0 | 1 | 0 | 0 | 4 |
| 16AndersonC | 05:00 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 |
| 19W. MogiF | 03:00 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 3 |
| Bench | ||||||||||||||
| 3BennettG | 06:00 | 5 | 2 | 1 | 1 | 0 | 2/4 | 1/1 | 0/0 | 2 | 0 | 2 | 0 | 7 |
| 7AiubF | 03:00 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 4 |
| 10AlexF | 06:00 | 2 | 1 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 7 |
| 12BorgesC | 04:00 | 2 | 2 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 9 |
KTO/Caxias Do Sul
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 9PedroG | 02:00 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | -3 |
| 8JhowF | 03:00 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | -4 |
| 13OmenaF | 07:00 | 2 | 0 | 2 | 2 | 0 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | -6 |
| 20MiguelF | 03:00 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | -4 |
| 33M. BolivarG | 07:00 | 2 | 1 | 1 | 0 | 0 | 1/4 | 0/2 | 0/0 | 1 | 0 | 2 | 0 | -8 |
| Bench | ||||||||||||||
| NKC | 02:00 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/2 | 0 | 1 | 1 | 2 | -5 |
| 4NakaG | 08:00 | 2 | 2 | 1 | 0 | 1 | 1/3 | 0/1 | 0/0 | 0 | 2 | 0 | 2 | -10 |
| 7IsaacF | 07:00 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | -8 |
| 16RafaF | 06:00 | 3 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | -7 |
Key moments
- Q1End of Q122 - 11 · Q1 to Bauru Basket SP, 22-11
Match information
- Competition
- NBB
- Country
- Brazil
- Kick-off
- Today · 22:00
- Venue
- Ginásio Panela de Pressão
- Sport
- Basketball
Live scores, statistics and match information are for guidance only and may be delayed. Bets are settled on the official result, as set out in our Betting rules.